| Features (Type) | Your Staff (Support User) |
Your Staff (Administrators) |
Your Staff (Users) |
Your Customers (Customer) |
|---|---|---|---|---|
| View a dashboard providing top-level account overview | ✓ | ✓ | ✓ | ✓ |
| View Order history with drill-down to line level | ✓ | ✓ | ✓ | ✓ |
| Hyperlink to courier service for consignment tracking** | ✓ | ✓ | ✓ | ✓ |
| View history of Invoices and Credits | ✓ | ✓ | ✓ | ✓ |
| Download PDF copies of Invoices and Credit Notes, Statements and Remittances* | ✓ | ✓ | ✓ | ✓ |
| View history of Statements | ✓ | ✓ | ✓ | ✓ |
| Download PDF copies of Statements* | ✓ | ✓ | ✓ | ✓ |
| Place orders | ✓ | ✓ | ✓ | ✓ |
| View Stock | ✓ | ✓ | ✓ | ✓ |
| See carousel of pop-up promotions at sign on | ✓ | |||
| Option to view all Sage Sales Ledger Accounts | ✓ | ✓ | ✓ | |
| Option to view multiple/assigned Accounts | ✓ | ✓ | ||
| View Customer sign-in history | ✓ | ✓ | ||
| Browse stock items and edit photos/dimensions | ✓ | ✓ | ✓ | |
| Import and manage pop-up graphics | ✓ | ✓ | ✓ | |
| Assign specific pop-up graphics to specific accounts | ✓ | ✓ | ✓ | |
| Theme changes | ✓ | |||
| Site Administration | ✓ | |||
| Receive enquiry email relating to an order | ✓ | ✓ | ✓ | |
| Receive email notification confirming a new user has registered | ✓ | ✓ | ||
| Enable, modify or delete users | ✓ | ✓ |
* Must have Spindle Document Management to use this functionality.
** Must have courier integration in place to use this functionality.
